Here's what's happening across the deals you're following.
Root ASAP scores every live listing against your investor profile — balanced risk, trade & import and real estate, up to 2-year terms, £250–£1,000 typical ticket — and ranks the best fits first.
| Deal | Sector | Match | Indicative amount | Status | Last update |
|---|---|---|---|---|---|
| Lagos Foods Co. | Trade & import | 94% | £500 | Interest sent | 2 Aug 2026 |
| Accra Homes | Real estate | 81% | £1,000 | Introduced — awaiting reply | 28 Jul 2026 |
| Rift Valley Agri | Agriculture | 76% | £250 | Saved only | 25 Jul 2026 |
| Kumasi Textiles | Manufacturing | 68% | — | Saved only | 20 Jul 2026 |
| Nairobi Rise Apartments | Real estate | 62% | £3,250 | Connected — finalising terms | 15 Jul 2026 |
| Freetown Spice Traders | Trade & import | 71% | £1,000 | Interest sent | 10 Jul 2026 |
This shows deals you've saved or expressed interest in, and how far each introduction has progressed — it isn't a live investment portfolio. Root ASAP never holds your funds or verifies a completed transaction; once you and a business owner agree terms, that investment is finalised directly between you.